Order Form
[We regret we are now SOLD OUT for this season, but customers
may leave an email address for early orders February 2013]
Bannockburn Floriculture
J. Preston, 120 Jocelyn Road,
R.D.2, Cromwell
Phone/Fax 03-445 1520
(PRINT & POST to above address with cheque
or EMAIL ORDER & I will send you my bank details)
Name:
Delivery Address:
Telephone & E-mail:
| Plant Name | C=Colour H=Height F=Flowering | Quantity | Cost | Subtotal |
|---|---|---|---|---|
| Allium caeruleum | C: Blue H: 50cm F: Jan | ________ | $2.00 | ________ |
| Allium cernuum | C: Cerise H: 30cm | ________ | $12.00 | ________ |
| Allium cristophii | C: Amethyst H: 40cm F: Dec | ________ | $12.00 | ________ |
| Allium giganteum | C: Purple H: 1m F: Dec | ________ | $15.00 | ________ |
| Allium 'Gladiator' | C: Purple H: 1m F: Nov [ Not available this season ] | ________ | $0.00 | ________ |
| Allium 'Globemaster' | C: Purple H: 70cm F: Dec | ________ | $15.00 | ________ |
| Allium 'Globe Sensation' | C: Purple H: 50cm F: Dec | ________ | $15.00 | ________ |
| Allium karataviense | C: Pink H: 30cm F: Nov | ________ | $12.00 | ________ |
| Allium 'Michael Hoog' | C: Purple H: 90cm F: Dec | ________ | $5.00 | ________ |
| Allium moly | C: Yellow H: 25cm F: Nov | ________ | $1.00 | ________ |
| Allium neapolitanum | C: White H: 40cm F: Dec [ Not available this season ] | ________ | $0.00 | ________ |
| Allium nutans | C: Lilac H: 50cm F: Dec [ Not available this season ] | ________ | $0.00 | ________ |
| Allium 'Purple Haze' | C: Purple H: 60cm F: Nov | ________ | $2.00 | ________ |
| Allium 'Purple Sensation' | C: Purple H: 70cm F: Nov | ________ | $12.00 | ________ |
| Allium rosenbachianum | C: Purple H: 90cm F: Dec | ________ | $10.00 | ________ |
| Allium schubertii | C: Pink [ Not available this season ] | ________ | $0.00 | ________ |
| Allium sphaerocephalon | C: Mauve H: 80cm F: Jan [ Not available this season ] | ________ | $0.00 | ________ |
| Allium subhirsutum | C: White H: 30cm F: Nov | ________ | $1.00 | ________ |
| Allium unifolium | C: Pink H: 40cm F: Nov | ________ | $3.00 | ________ |
| Eremurus robustus | C: Pink H: 2m F: Nov | ________ | $15.00 | ________ |
| Eremurus Ruiter hybrid | C: White H: 1.2m F: Dec | ________ | $15.00 | ________ |
| Eremurus Shelford hybrid | C: Apricot H: 1.1m F: Dec | ________ | $15.00 | ________ |
| Eremurus Shelford hybrid | C: Orange H: 1.1m F: Dec | ________ | $15.00 | ________ |
| Eremurus Shelford hybrid | C: Yellow H: 1.1m F: Dec | ________ | $15.00 | ________ |
| Fritillaria acmopetala | C: Green [ Not available this season ] | ________ | $0.00 | ________ |
| Nectaroscordum siculum | C: Pink H: 90cm F: Nov [ Not available this season ] | ________ | $0.00 | ________ |
| Ornithagalum arcuatum | C: White H: 90cm F: Dec | ________ | $6.00 | ________ |
| Ornithagalum pyrenaicum | C: Green H: 70cm F: Dec | ________ | $5.00 | ________ |
| Triteleia laxa | C: Blue H: 30cm F: Dec | ________ | $1.00 | ________ |
| Trillium chloropetalum | C: Pure White H: 50cm F: Oct | ________ | $8.00 | ________ |
| Trillium chloropetalum | C: Cream H: 50cm F: Oct | ________ | $8.00 | ________ |
| Trillium chloropetalum | C: Wine Red H: 50cm F: Oct | ________ | $8.00 | ________ |
| Trillium chloropetalum mixed | Fresh Seed | ________ | $0.30 each | ________ |
| Total | ||||
| [North Island: $8.00 South Island: $6.00] | Postage | |||
| Grand Total | ||||
| 10% discount for orders of 100+ bulbs. |
Quality & Consistency
All plants are grown by Jane Preston of Bannockburn Floriculture.
I do my best to ensure the bulbs and corms are of high quality and of flowering size. All are fungicide dipped.
I offer grower assistance and advice by phone, fax or e-mail.
Packing will be done with care. I will endeavour to have your purchases arrive in good order.
Last orders taken, end of April 2012. Deliveries sent from February to end April. Prices include G.S.T. Please enclose payment with your order, or if paying by direct bank transfer, please contact me for my bank account number.